🌱
AfroValley Index
The benchmark for African's commodity Intelligence
The benchmark for African's commodity Intelligence
Abysinia mocca | Commercial | 1 | Natural | 4.34 | 03/03/2026 - 09/03/2026 |
Abysinia mocca | Commercial | 3 | Natural | 4.25 | 03/03/2026 - 09/03/2026 |
Abysinia mocca | Grower | 1 | Natural | 4.43 | 03/03/2026 - 09/03/2026 |
Abysinia mocca | Grower | 3 | Natural | 4.25 | 03/03/2026 - 09/03/2026 |
Abysinia mocca | V/Integration | 1 | Natural | 4.34 | 03/03/2026 - 09/03/2026 |
Abysinia mocca | V/Integration | 3 | Natural | 4.25 | 03/03/2026 - 09/03/2026 |
Andracha | Commercial | 1 | Natural | 3.63 | 03/03/2026 - 09/03/2026 |
Andracha | Commercial | 1 | Washed | 3.56 | 03/03/2026 - 09/03/2026 |
Andracha | Grower | 5 | Natural | 2.76 | 03/03/2026 - 09/03/2026 |
Andracha | V/Integration | 5 | Natural | 2.76 | 03/03/2026 - 09/03/2026 |
Rows per page